FUTURE CALLS TODAY
STAR FUT SELL 920 >>>>>>>>>>>>>>911 +9
RELINFRA FUT SELL 509 >>>>>>>>>>>>502.5 +6.5
ONGC FUT BUY 358 >>>>>>>>>>>>>>>364 +6
SSLT FUT BUY 204.50 >>>>>>>>>>>>>>214 + 9.5
HCLTECH FUT. BUY 1893 >>>>>>>>>>>>>>>>>1914 +21
PNB FUT. SELL 186.50 >>>>>>>>>>>>>>>>176 +10.50
LIC FUT. SELL 476 >>>>>>>>>>>>>>>>>>496 +7
YESBANK FUT. SELL 828 >>>>>>>>>>>>>>>>806.5 +21.50
SBIN FUT. SELL 306 >>>>>>>>>>>>>>301 +5
ICICI FUT. SELL 350 >>>>>>>>>>>>>>>347.50 +2.5
IDFC FUT. SELL 174 CLOSE AT COST
HDIL FUT. SELL 106 >>>>>>>>>>>>103.5 +2.5
RELIANCE FUT. BUY 943.50 CLOSE AT 943 ALMOST NET
COAL INDIA FUT. BUY 360 CLOSE 359.50 ALMOST AT COST
APOLLO TYRE FUT BUY 251 HIT SL 245 -6