time 5.48 buy COPPER at 368.50-369.50 sl 365 target 372-377
Category: COPPER
COPPER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 14,OCTOBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>.
time 7.28 interesting call in COPPER buy at 451.5 sl 450 target 455-458 if break 450 then sell below 450 sl 455 target 445-438
COPPER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 24,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
COPPER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 20,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
COPPER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 19,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
COPPER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 19,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
ZINC CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 18,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
time 12.45 interesting call in ZINC selll at 116.50 sl 116.80 target 115.5-114 if break 116.80 then buy above 116.80 sl 115.70 target 118-119.5
COPPER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 18,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>.
COPPER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 17,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
COPPER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 17,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
COPPER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 13,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
time 4.40 buy COPPER at 457.70 sl 456.5 target 461-464 if break 456.5 then sell below 456.5 sl 459 target 454-452 exit last sell call….