Category: COMMODITIES
SILVER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 20,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
COPPER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 19,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
ZINC CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 19,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
time 4.55 interesting call in ZINC sell at 116.80 sl 117.25 target 115.50-114 if break 117.25 then buy above 117.25 sl 116 target 118.5-119
COPPER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 19,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
ZINC CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 19,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
ZINC CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 18,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
time 12.45 interesting call in ZINC selll at 116.50 sl 116.80 target 115.5-114 if break 116.80 then buy above 116.80 sl 115.70 target 118-119.5
COPPER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 18,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>.
SILVER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 18,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
SILVER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 17,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
COPPER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 17,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
ZINC CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 17,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
CRUDE CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 17,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
NICKEL CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 17,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
GOLD CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 17,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
ZINC CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 17,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
COPPER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 17,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
SILVER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 13,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
COPPER CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 13,SEPTEMBER,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
time 4.40 buy COPPER at 457.70 sl 456.5 target 461-464 if break 456.5 then sell below 456.5 sl 459 target 454-452 exit last sell call….