This is crude oil weekly chart where we can see that it has made “SYMMETRIC TRIANGLE” chart pattern on weekly chart and it has already broken the triangle at 103-105 range and now trading at 110.50 level, triangle is having weadth with of 40 points {114.5-74.5} so on weekly chart its possible to see 40 […]
Tag: stock market live prices
JUST DIAL CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 28,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
NIFTY CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 28,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
BANK OF BARODA CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 28,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
KOTAK BANK CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 28,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
BAJAJ AUTO CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 28,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
IBREAL CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 28,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
KTK CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 28,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
MNM CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 28,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
WIPRO CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 28,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
JETAIRWAYS CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 28,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>
BHARTI AIRTEL – POSITIONAL CALL – TECHNICAL CHART READING
LICHSFIN CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 27,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>.
RANBAXY CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 27,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
COAL CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 27,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
NIFTY CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 27,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
BAJAJ AUTO CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 27,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
AXIS BANK CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 27,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>.
YES BANK CALL | Free Intraday Trading tips | Stock Market Tips | Live Market Calls | Technical tips | BSE | NSE | 27,AUGUST,2013 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
USD/INR – POSITIONAL CHART UPDATE – TECHNICAL READING
Last we posted USDINR buy call at 55.10 for 57.50-60-63 level below is call given link…. https://stockmarket360.in/2013/05/20/usdinr-positional-technical-call/ after a call it has done with the full target recently… sell USDINR below 63.50 on closing basis with sl 65.60 target 61.50- 60-58.50 technical chart reading – as we can see the chart of usdinr we can […]